Guangxi Wuzhou Geoffering Company Ltd (China)
[Home]   [Index]   [Contact]

Guangxi Wuzhou Geoffering Co Ltd (China)
 

Fluorescent lamps models

Description Tube No. Wattages  (W) Length    (mm) Diameter  (mm) Average Life
(HR)
Daylight Fluorescent Lamp T6 36 1199,4 20 8000hrs
28 894,6 8000hrs
18 589,8 7000hrs
T8 36 1199,4 26 8000hrs
28 894,6 8000hrs
18 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T10 40 1199,4 32 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T12 40 1199,4 38 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
Fluorescent Color Lamp T8 36 1199,4 26 8000hrs
28 894,6 8000hrs
18 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T10 40 1199,4 32 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T12 40 1199,4 38 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
Cool & Warm White Fluorescent Lamp T8 36 1199,4 26 8000hrs
28 894,6 8000hrs
18 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T10 40 1199,4 32 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs
T12 40 1199,4 38 8000hrs
30 894,6 8000hrs
20 589,8 7000hrs
15 437,4 7000hrs
10 330 5000hrs

P.S: All products are in neutral packing, more than 3-colors' printing will be invoiced.

Straight fluorescent lamp technical data

Back to fluorescent lamp introduction

Lamps
index
Index
ampoules

Contact

Copyright © China Guangxi Wuzhou Geoffering Co Ltd